These fluorescent recessed housings use compact fluorescent tubes in either vertical or horizontal alignment. A wide selection of housings are available. in various wattage ratings, one or two tube designs, and trim ranges from 4 to 9 inches in diameter.
The table below lists the item number of each housing and its major features. Click on the item number for more information on each particular housing. The items are listed by trim size.
| Catalog # | Trim Size |
New Const. |
Remodel | Tube Alignment |
IC Rated |
Air- Tight |
Archi- tectural |
Wattage |
| 8191HA-ES | 4" | X | Vert. | X | X | 1x13, 1x18, 1x26 | ||
| 8194HA-ES | 4" | X | Vert. | X | X | 1x13, 1x18 | ||
| 8194HA-E26-ES | 4" | X | Vert. | X | X | 1x26 | ||
| 8194HRA-ES | 4" | X | Vert. | X | X | 1x13, 1x18 | ||
| 8222H | 4" | X | Vert. | 13 | ||||
| 8192HA-ES | 5" | X | Vert. | X | X | 1x13, 1x18, 1x26 | ||
| 8195HA-ES | 5" | X | Vert. | X | X | 1x13, 1x18, 1x26 | ||
| 8195HRA-ES | 5" | X | Vert. | X | X | 1x13, 1x18 | ||
| 8105HA | 6" | X | Vert. | X | X | 13 | ||
| 8106HA | 6" | X | Vert. | X | X | 2x13 | ||
| 8107H | 6" | X | Horiz. | 2x13 | ||||
| 8108HA | 6" | X | Horiz. | X | X | 2x13 | ||
| 8133HIC | 6" | X | Horiz. | X | 1x13, 1x18, 1x26 | |||
| 8133H | 6" | X | Horiz. | 1x13, 1x18, 1x26 | ||||
| 8134H | 6" | X | Horiz. | 2x13, 2x18, 2x26 | ||||
| 8134HIC | 6" | X | Horiz. | X | 2x13, 2x18, 2x26 | |||
| 8135H | 6" | X | Horiz. | X | 2x13, 2x18, 2x26 | |||
| 8150H | 6" | X | Vert. | 26, 32, 42 | ||||
| 8155HA-E26 | 6" | X | Vert. | X | X | 26, 32, 42 | ||
| 8193HA-ES | 6" | X | Vert. | 1x13, 1x18, 1x26 | ||||
| 8196HA-ES | 6" | X | Vert | X | X | 1x13, 1x18, 1x26 | ||
| 8196HRA-ES | 6" | X | Vert. | X | X | 1x13, 1x18, 1x26 | ||
| 8130H | 8" | X | Horiz. | 18, 26, 32, 42 | ||||
| 8130HIC | 8" | X | Horiz. | X | 18, 26, 32, 42 | |||
| 8136H | 8" | X | Horiz. | X | 18, 26, 32, 42 | |||
| 8140H | 8" | X | Horiz. | 2x18,2x26,2x32,2x42 | ||||
| 8140HIC | 8" | X | Horiz. | X | 2x18,2x26 | |||
| 8145H | 8" | X | Horiz. | X | 2x18,2x26,2x32,2x42 | |||
| 8154H | 8" | X | Vert. | 26, 32, 42 | ||||
| 8149H | 9" | X | Horiz. | X | 2x26, 2x32, 2x42 |
The items listed below have been discontinued. Either the entire model line, or certain finishes/variations of the model will no longer be stocked. Existing stocks are limited and will not be replenished. Many of these items can be had at substantial savings. Please contact our customer service people for pricing and available quantities.
Click on images for more information
| Catalog # | Trim Size |
New Const. |
Remodel | Tube Alignment |
IC Rated |
Air- Tight |
Archi- tectural |
Wattage |
| 8118HR | 6" | X | vert. | X | 1x18 | |||
| 8118HRA | 6" | X | Vert. | X | X | 1x18 |